LIST OF MINIMUM WAGES BY COUNTRIES OF THE WORLD.
1. Nigeria – $38 (N18,000).
2. Algeria – $175 (N83,000).
3. Belgium – $1,738 (N810,000).
4. Cameroon – 36, 270CFA ($75) N38,000.
5. Chad – $120 (N60,000).
6. Denmark – $1,820 (N900,000).
7. Libya – $430 (N190,000).
8. Japan – $1000 (N450,000).
9. Cote D’ivoire -36,607CFA $72.
10. New Zealand -$3,187 (N1.4m).
11. Luxemburg – $2,500 (N1.1m).
12. Spain – $760. (N300,000).
13. Switzerland – $5,620 – N2.5m.
14. USA – $11 per hour.
Ironically, Nigeria politicians earn the highest salaries the whole world.
In Luxemburg where minimum wage is $2,500, their lawmakers are paid $7,400. In Libya where minimum wage is $430, lawmakers earn $3000.
In Nigeria where minimum wage is $38 (N18,000), lawmakers earn $65,000 (N29m).
How long will this continue???
Don’t stop sharing!!!
Wow……this is amazing…..
Niaja dey fuck up shaaaaa